New York City Roller Hockey League (NYCRHL)

Legends All-Time Leading Scorers

 

Rank  Player                         Games Played Goals          Assists       Points       
1 Tommy Smith  84 181 168 349
2 Jason Derector             107 221 114 335
3 Joe Jensen 78 148 107 255
4 Steve Cassiliano        115 129 83 212
5 Gary Cassiliano 84 112 98 210
6 Val Alekseyev 114 60 129 189
7 Ira Seeman 77 77 108 185
8 Mike Bialokur 92 97 78 175
9 Ryan Bentley 64 97 62 159
10 Bryan Noble 51 67 86 153
11 Seth Rubin 44 94 46 140
12 Ray Fares Jr.   85 59 84 143
13 Chris Pelka       97 21 118 139
14 Tommy O'Connor 52 63 50 113
15 John Fratinardo 110 42 70 109
16 Ian Peters 67 58 46 104
17 Lou Ambriano 51 48 48 96
18 Jimmy Discepolo 74 36 59 95
19 TJ Lansburg 32 59 30 89
20 Brad Yale 29 34 47 81
21 Leo Vivanco 91 30 49 79
22 Matt Luckey 35 45 33 78
23 Jorge Porro 23 39 33 72
24 Dave Lynch 46 35 33 68
25 Travis Buono 74 27 39 66
26 Ross Ginsberg 28 38 25 63
27 Mike O'Laughlin 99 27 39 66
28 Brian Kaplan 71 27 33 60
29 Damien Briggs  30 30 29 59
30 Ken Zach 29 26 32 58
31 Matt Rizzo 52 16 41 57
32 Jason Price 61 15 42 57
33 Rob Lozinski 25 37 19 56
  Ajay Goyal 14 25 31 56
35 Brandon Price 39 25 30 55
36 Kam Patel 95 10 43 53
  Mike Jenks 26 27 26 53
  Bob Silverman 37 23 30 53
39 Mike Francois 40 28 24 52
40 Patrick Huang 25 17 34 51

 

* Stats are prior to the Fall 2022 season and include regular season and playoff games.

** Players in bold are active NYCRHL players.

***Numbers in red are league records.